
CNC Spinning Machine Specifications:
| Name | LX-1100 |
System configuration | Keyuan/Thiens |
Servo motor | Keyuan set |
Tool rest form | Dota + Dota |
Number of tool rest | Front and rear 6 station tower |
Double rotation system | Double servo motor,doublelead screw postitive and negative teeth synchronousrotation |
Maximum pass diameter | 01130mm |
Y axis maximum travel | 580+580mm |
X axis maximum travel | 650mm |
Spindle center height | 575mm |
Spindle speed | 1-1500r/min |
Power source | AC380V three-phase four-wire |
Maximum overfeed thickness | Stainless steel3.0/Iron:6.0/aluminum:8.0/copper:6.0 |
Maximum workpiece length | Straight 350 |
Span from spindle end face to tailstockend face | 1250mm |
Tailstock adjustment stroke | 300mm |
Tail top model | Double cylinder hydraulic |
Tailstock travel | 600mm |
Spindle variable frequency motor power | 37KW |
Gross power | 50.4KW |
Machine size | 3.7×3.1×2.5m |
Machine weight | 12T |
Bed structure | Solid casting |
Ball screw | 6310 |
Roller | 65 ball |
Material level support rack | Standard configuration |
Blow air | Standard configuration |
| Baffle plate | Standard configuration |
