
CNC Spinning Machine Specifications:
| Name | LX-900 | 
| System configuration | Keyuan/Thiens | 
| Servo motor | Keyuan set | 
| Tool rest form | Dota + Dota | 
| Number of tool rest | Front and rear 6 station tower | 
| Double rotation system | Double servo motor,doublelead screw postitive and negative teeth synchronousrotation | 
| Maximum pass diameter | 0930mm | 
| Y axis maximum travel | 480+480mm | 
| X axis maximum travel | 550mm | 
| Spindle center height | 475mm | 
| Spindle speed | 1-1500r/min | 
| Power source | AC380V three-phase four-wire | 
| Maximum overfeed thickness | Stainless steel3.0/Iron:6.0/aluminum:8.0/copper:6.0 | 
| Maximum workpiece length | Straight 500 | 
| Span from spindle end face to tailstockend face | 1050mm | 
| Tailstock adjustment stroke | 300mm | 
| Tail top model | Double cylinder hydraulic | 
| Tailstock travel | 600mm | 
| Spindle variable frequency motor power | 30KW | 
| Gross power | 43.4KW | 
| Machine size | 3.6×28×2.3m | 
| Machine weight | 10T | 
| Bed structure | Solid casting | 
| Ball screw | 5010 | 
| Roller | 55 ball | 
| Material level support rack | Standard configuration | 
| Blow air | Standard configuration | 
| Baffle plate | Standard configuration | 
